B = Breakfast - L = Lunch - D = Dinner - All = B,L,D
Chava's Mexican Restaurant View Details | Tel: (314) 241-5503 | L,D Donation: 35% |
.................. | ||
Tucker's Place Soulard View Details | Tel: (314) 772-5977 | D Donation: 35% |
.................. | ||
Market Street Grill View Details | Tel: (314) 436-7664 | D Donation: 30% |
.................. | ||
Bogart's Smokehouse View Details | Tel: (314) 621-3107 | L Donation: 25% |
.................. | ||
Franco View Details | Tel: (314) 436-2500 Reserve Online Now | L,D Donation: 25% |
.................. | ||
Hammerstone's at 9th and Russell View Details | Tel: (314) 773-5565 | D Donation: 25% |
.................. | ||
Joanie's Pizzeria View Details | Tel: (314) 865-1994 | D Donation: 25% |
.................. | ||
Llywelyn's Pub - Soulard View Details | Tel: (314) 436-3255 | D Donation: 25% |
.................. | ||
Oh, My Darlin' Cafe at Clementines View Details | Tel: (314) 664-7869 | D Donation: 25% |
.................. | ||
Sage Urban American Grill View Details | Tel: (314) 256-1203 | L,D Donation: 25% |
.................. | ||
Soulard's Restaurant View Details | Tel: (314) 241-7956 | L,D Donation |
(Taken directly from the Dining Out for Life-St. Louis website)
No comments:
Post a Comment